Thinkpad X1 2in1 Gen10 Ultra7 265U 64GB 1TB 5G LTE W11P 14'' 2.8K (2880 x 1800), OLED 3 Yıl Premier Garanti 21Q0S0G
197.115,80 TL
Lenovo Türkiye Yetkili Satış Noktası Orijinal Ürün, Güvenli Tedarik
20.163,30 TL ' den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
21Q0S0G
Teslim Süresi
2-3 iş günü
Fiyat
3.489,00 USD + KDV
*20.163,30 TL ' den başlayan taksitlerle!!
X1 2-in-1 Gen 10, yüksek performans ve taşınabilirliği bir arada sunan ThinkPad serisinin en yeni modeli. Dayanıklı yapısı, güçlü işlemcisi ve uzun pil ömrü ile işinizde ve günlük kullanımda üstün verimlilik sağlar. Dokunmatik ekranıyla esnek kullanım deneyimi yaşayın.
| Model | |
| Processor | Intel Core Ultra 7 265U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.3GHz, 12MB Intel Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 64GB Soldered LPDDR5x-8400 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 64GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| Storage Slot | Models with U series processor: one M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | Arrow Lake: High Definition (HD) Audio, Realtek ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, 360° |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C Slim GaN (3-pin) |
| Display | 14" (2880x1800) OLED, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 87.8% |
| Pen | Pen (İncludes) |
| Keyboard | Backlit, Turkish |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 312.80 x 217.65 x 16.19-18.3 mm (12.31 x 8.57 x 0.64-0.72 inches) |
| Weight | Starting at 1.22 kg (2.68 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Operating System | Windows 11 Pro, Turkish / English |
| Bundled Software | Intel Connectivity Performance Suite |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4, vPro |
| WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)^|^1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On^|^2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1^|^1x HDMI 2.1, up to 4K/60Hz^|^1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 2-in-1 Gen 10 Aura Edition |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security | Camera privacy shutter^|^Ultrasonic Human Presence Detection (FHD 1080p + IR camera models)^|^IR camera for Windows Hello (facial recognition) |
| System Management | Intel vPro Enterprise |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR 9.0^|^EPEAT Gold Registered^|^ErP Lot 6/26^|^RoHS compliant^|^TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo Platform^|^Eyesafe Certified 2.0 |
| Product | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
| Region | EET |
| Country/Region | Türkiye |
| Machine Type | 21Q0 |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.
Sizin İçin Seçtiklerimiz