ThinkVision X1 (2nd Gen)
                                            45.351,13 TL
                                        
                                    
                                            Lnvmarket, Lenovo tarafından yetkilendirilmiş resmi satış noktasıdır. 
                                        
                                    Havale
                                    
                                        43.990,60 TL
                                                                                    (%3,00 havale indirimi)
                                                                            
                                
                                    4.885,65 TL ' den başlayan taksitlerle!!
                                                                            
                                                                    
                                                    
| Model | 61C2GAT1TK | 
|---|---|
| Product | ThinkVision X1 (2nd Gen) | 
| Region | EMEA | 
| Color | Black | 
| Panel | In-Plane Switching | 
| Display Size | 27" | 
| View Area | 596.7x335.7 mm | 
| Resolution | 3840x2160 | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.1554x0.1554 mm | 
| Dot / Pixel Per Inch | 163 dpi | 
| Brightness | 350 nits | 
| Contrast Ratio | 1000:1 | 
| Pixel Response Time | 4/6/14 ms (G-to-G) | 
| Color Gamut | 99% | 
| View Angle (H / V) | 178 / 178 | 
| Stand | Tilt Stand | 
| Side Bezel Width | 1.2 mm | 
| Dimensions with Stand (HxWxD) | 474.76x609.74x234.81 mm | 
| Power Comsuption (Typical / Maximum) | 65W / 135W | 
| Power Adapter | External | 
| Weight (Including Stand) | 12.21lb / 5.54kg | 
| Warranty | 3-year | 
| ENERGY STAR | ENERGY STAR 7.0 | 
| TCO | TCO 7.0 | 
| EPEAT | Silver | 
| Presets / User Settings | 24 / 24 | 
| On Screen Display | OSD, 8 Languages | 
| USB Port | USB 3.0x4 | 
| Speaker | 3Wx2 | 
| Camera | FHD Camera | 
| Multiple Input | HDMI, DP, Thunberbolt | 
| Monitor Cable | HDMI, Thunberbolt | 
| CPU / Platform | None / None | 
| Display Ram / Storage / Card Slot | None / None / None | 
| Wireless / Ethernet / Bluetooth | None / None / None | 
| Touch Screen / Digitizer Pen / Battery | None / None / None | 
| Operating System | Support Windows 7, Windows 10 | 
| Ann Date (mm/yy) | 07/18 | 
                    Bu ürüne ilk yorumu siz yapın!
                
            
            Ürün hakkında henüz soru sorulmamış.
        
        
 
                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        