ThinkVision T27p-10 Monitör 61DAMAT1TK
                                            27.745,41 TL
                                        
                                    
                                            Lnvmarket, Lenovo tarafından yetkilendirilmiş resmi satış noktasıdır. 
                                        
                                    Havale
                                    
                                        27.190,50 TL
                                                                                    (%2,00 havale indirimi)
                                                                            
                                
                                    2.988,99 TL ' den başlayan taksitlerle!!
                                                                            
                                                                    
                                                    
| Model | 61DAMAT1TK | 
|---|---|
| Product | ThinkVision T27p-10 | 
| Machine Type | 61DA | 
| Region | EMEA | 
| Display Size | 27" | 
| View Area | 596.73×335.66 mm | 
| Panel | In-Plane Switching | 
| Aspect Ratio | 16:9 | 
| Resolution | 3840x2160 | 
| Pixel Pitch | 0.1554×0.1554 mm | 
| Dot / Pixel Per Inch | 163 dpi | 
| View Angle (H / V) | 178 / 178 | 
| Pixel Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (off mode) | 
| Brightness | 350 nits | 
| Contrast Ratio | 1000:1 | 
| Color Gamut | 99% sRGB | 
| Multiple Input | HDMI, DP, USB 3.1 Type-C Gen1(DP1.2 Alt Mode) | 
| USB Port | 4 x USB 3.1 Gen1 (1 BC), USB 3.1 Type-C Gen1 | 
| Camera | None | 
| Speaker | None | 
| Power Comsuption (Typical / Maximum) | 50W / 140W | 
| Power Adapter | Integrated | 
| Stand | Tilt Stand | 
| Color | Black | 
| Side Bezel Width | 2 mm | 
| Dimensions with Stand (HxWxD) | 403.3x611.6x210.0 mm | 
| Weight (Including Stand) | 15.32 lb / 6.95kg | 
| Monitor Cable | HDMI, USB Type-C to Type-C | 
| ENERGY STAR | ENERGY STAR 7.1 | 
| TCO | TCO 8.0 | 
| EPEAT | Silver | 
| Low Blue Light / Eye Comfort | Eye Comfort | 
| Base Warranty | 3-year | 
| Operating System | Support Windows 7, Windows 10 | 
| Presets / User Settings | 22 / 20 | 
| On Screen Display | OSD, 8 Languages | 
| CPU / Platform | None / None | 
| Display Ram / Storage / Card Slot | None / None / None | 
| Wireless / Ethernet / Bluetooth | None / None / None | 
| Touch Screen / Digitizer Pen / Battery | None / None / None | 
| Ann Date (mm/yy) | 05/19 | 
                    Bu ürüne ilk yorumu siz yapın!
                
            
            Ürün hakkında henüz soru sorulmamış.
        
        
 
                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        