ThinkPad P16 Gen3 Ultra 9 285HX 32GB 1TB NVIDIA RTX PRO™ 5000 Blackwell Win11 Pro 21RQCTO2
304.698,79 TL
Lnvmarket, Lenovo tarafından yetkilendirilmiş resmi satış noktasıdır.
32.381,86 TL ' den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
21RQCTO2
Barkod Kodu
0197529526776
Teslimat Süresi
4-6 Hafta
Fiyat
5.950,00 USD + KDV
*32.381,86 TL ' den başlayan taksitlerle!!
Elite ile Mobil Güç Merkezi, Masaüstü Sınıfı Performans
ThinkPad P16 Gen 3 (16" Intel) Mobil İş İstasyonu
Gelişmiş GPU, entegre NPU ile güçlü CPU ve profesyonel yaratıcılar için tasarlanmış yüksek kaliteli ekran ile AI hazır.
-
Kurumsal düzeyde performans, güvenlik ve yönetilebilirlik isteğe bağlı Intel vPro ile®
-
Intel® Core™ Ultra işlemciler ve özel NPU ile verimliliği maksimize edin
-
NVIDIA'nın en güçlü dizüstü bilgisayar GPU'su seçimiyle hızlandırılmış yapay zeka yeniliği
| Characteristics | Values |
| Country/Region | Turkiye |
| Base Warranty | 3 Year Courier or Carry-in |
| System Unit | P16G3 U9 285HX VP PL |
| Processor | Intel® Core™ Ultra 9 285HX vPro® Processor (E-cores up to 4.60 GHz P-cores up to 5.50 GHz) |
| vPro Certified Model | vPro Enterprise |
| Memory | 32 GB DDR5-5600MT/s (SODIMM) |
| Display Panel | 16" WQUXGA (3840 x 2400), IPS, Anti-Glare, Non-Touch, HDR 400, 100%DCI-P3, 800 nits, 60Hz, Factory Color Calibration, 5MP RGB+IR with Dual Microphone, Computer Vision |
| Display | 16" WQUXGA (3840 x 2400), IPS, Anti-Glare, Non-Touch, HDR 400, 100%DCI-P3, 800 nits, 60Hz |
| Graphics Card | NVIDIA RTX PRO™ 5000 Blackwell Laptop GPU 24GB GDDR7 |
| RAID | No RAID |
| Storage config | SSD |
| Storage Total Capacity | 1 TB |
| First Storage Selection | 1 TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal |
| Second Storage Selection | No Storage Selection |
| Third Storage Selection | No Storage Selection |
| Operating system | W11 Pro High End |
| Preload Type | Standard Image (Preload) |
| Preload OS | Windows 11 Pro 64 |
| Preload Language | Windows 11 Pro 64 Turkish/English |
| WWAN Selection | No WWAN |
| Wireless WAN | No Wireless WAN |
| Wireless LAN | Intel® Wi-Fi 7 BE200 2x2 BE vPro® & Bluetooth® 5.4 |
| Camera | 5MP RGB+IR with Dual Microphone, Computer Vision |
| Keyboard | Backlit, Black with Number Pad - Turkish |
| Publication | Publication - Turkish/Hebrew/English |
| 1st Graphic Dongle | No Graphics Dongle |
| 2nd Graphic Dongle | No Graphics Dongle |
| 3rd Graphic Dongle | No Graphics Dongle |
| Security Chip Setting | Enabled Discrete TPM2.0 |
| Color Calibration | Factory Color Calibration |
| Battery | 4 Cell Rechargeable Li-ion 99.9Wh |
| AC Adapter and Power Cord | 180W USB-C GaN 90% PCC 3pin AC Adapter - EU |
| Lenovo Pen | No Pen |
| Ethernet | Wired Ethernet |
| Pointing Device | Fingerprint, NO NFC, Black, No WWAN |
| Fingerprint Reader | Fingerprint Reader |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.