Thinkcentre M70q Gen4 i5-13400T 16GB 512GB SSD FreeDos 5 Yıl Yerinde Garanti 12E3S0X7TX
35.053,60 TL
Lnvmarket, Lenovo tarafından yetkilendirilmiş resmi satış noktasıdır.
3.776,30 TL ' den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
12E3S0X7TX
Teslimat Süresi
2-3 Gün
Fiyat
695,00 USD + KDV
*3.776,30 TL ' den başlayan taksitlerle!!
| Characteristics | Values | EOL | Announce Date |
| Country/Region | Turkiye | 31/12/2099 | |
| Base Warranty | 3 Year Onsite | 14/03/2023 | |
| Preload Type | Standard Image (Preload) | 14/03/2023 | |
| Preload OS | Linux Ubuntu Secure On | 13/06/2023 | |
| Preload Language | Linux Ubuntu Secure On English | 13/06/2023 | |
| Platform | Tiny 1L RPL Q670 | 14/03/2023 | |
| Processor | 13th Generation Intel® Core™ i5-13400T Processor (E-cores up to 3.00 GHz P-cores up to 4.40 GHz) | 14/03/2023 | |
| DIMM Memory | 16 GB DDR4-3200MHz (SODIMM) - (2 x 8 GB) | 14/03/2023 | |
| Second Storage Selection | 512 GB SSD M.2 2280 PCIe Gen4 TLC Opal | 14/03/2023 | |
| Storage Selection | None | 14/03/2023 | |
| Hard Drive Bracket | No Hard Drive Bracket | 14/03/2023 | |
| Optical Drive | No Optical Drive | 14/03/2023 | |
| Graphics | Integrated Graphics | 14/03/2023 | |
| Graphic Dongle | No Graphic Dongle | 14/03/2023 | |
| Second Graphic Dongle | No Second Graphic Dongle | 14/03/2023 | |
| USB-C Port | No USB-C Port | 14/03/2023 | |
| Second USB-C Port | No Second USB-C Port | 14/03/2023 | |
| Ethernet | Integrated Ethernet (Permanent, cannot be removed) | 14/03/2023 | |
| Second Ethernet | No Second Ethernet | 14/03/2023 | |
| Keyboard | Wireless Keyboard+Mouse, Calliope, Black - Turkish 179 | 14/03/2023 | |
| Mouse | No Mouse | 14/03/2023 | |
| Power Adapter | 135W Adapter | 14/03/2023 | |
| Default USB Port | 1 x USB-C, 2 x Front USB, 4 x Rear USB | 14/03/2023 | |
| Optional USB Port | No Optional USB Port | 14/03/2023 | |
| DP Port | No DP Port | 14/03/2023 | |
| Second DP Port | No Second DP Port | 14/03/2023 | |
| VGA Port | No VGA Port | 14/03/2023 | |
| Second VGA Port | No Second VGA Port | 14/03/2023 | |
| HDMI Port | No HDMI Port | 14/03/2023 | |
| Second HDMI Port | No Second HDMI Port | 14/03/2023 | |
| Rear Com Port | No Rear Com Port | 14/03/2023 | |
| Second Rear Com Port | No Second Rear Com Port | 14/03/2023 | |
| Wireless LAN | Intel® Wi-Fi 6E AX211 2x2 AX vPro® & Bluetooth® 5.1 or above | 14/03/2023 | |
| VESA Mount | No VESA Mount | 14/03/2023 | |
| I/O Box | - | 14/03/2023 | |
| Internal Speakers | Internal Speaker | 14/03/2023 | |
| External Adapter Cage | No External Adapter Cage | 14/03/2023 | |
| Dust Shield | No Dust Shield | 14/03/2023 | |
| Vertical Stand | No Vertical Stand | 14/03/2023 | |
| Cable Lock | No Cable Lock | 14/03/2023 | |
| Education Sticker | No Education Sticker | 14/03/2023 | |
| CO2 Neutral Label | No CO2 Neutral Label | 14/03/2023 | |
| Tool-less for Open Chassis | - | 14/03/2023 | |
| Publication | Publication - Turkish/Hebrew/English | 14/03/2023 | |
| Bulk Package | No Bulk Package | 14/03/2023 | |
| Microsoft Office | No Microsoft Office | 14/03/2023 | |
| Absolute BIOS Selection | BIOS Absolute Enabled | 14/03/2023 | |
| Adobe | No Adobe | 14/03/2023 | |
| Adobe Acrobat | No Adobe Acrobat | 14/03/2023 | |
| Security Software | No Security Software | 14/03/2023 | |
| Second Security Software | No Second Security Software | 14/03/2023 | |
| Third Security Software | - | 14/03/2023 | |
| Cloud Security Software | No Cloud Security Software | 14/03/2023 | |
| Intel Trusted Device Setup | No Intel Trusted Device Setup | 14/03/2023 | |
| Modern Standby | Modern Standby Disabled | 14/03/2023 | |
| TUV Low Noise Certificate | No TUV Low Noise Certificate | 14/03/2023 | |
| EPEAT Gold Certificate | No EPEAT Gold Certificate | 14/03/2023 | |
| ITC Custom Image Type | - | 14/03/2023 | |
| Microsoft Autopilot | - | 14/03/2023 | |
| Hard Drive Encryption | - | 14/03/2023 | |
| Custom Asset Tag | - | 14/03/2023 | |
| BIOS Customization | - | 14/03/2023 | |
| vPro Factory Pre-provisioning | - | 14/03/2023 | |
| Digital_Welcome | - | 14/03/2023 | |
| Future Services 2 | - | 14/03/2023 | |
| Future Services 3 | - | 14/03/2023 | |
| Future Services 4 | - | 14/03/2023 | |
| ITC Drop in Box | - | 14/03/2023 | |
| Image Management | - | 14/03/2023 | |
| Cloud Recovery | - | 14/03/2023 | |
| Recovery USB | No Recovery USB | 14/03/2023 | |
| Microsoft Managed Desktop | No Microsoft Managed Desktop | 14/03/2023 | |
| Endpoint Management | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS11 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS12 | 14/03/2023 | ||
| MANJIMUP_M_TINYOTHERS13 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS14 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS15 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS16 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS17 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS18 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS19 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS2 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS20 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS3 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS4 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS5 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS6 | 14/03/2023 | ||
| MANJIMUP_M_TINYOTHERS7 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS8 | - | 14/03/2023 | |
| MANJIMUP_M_TINYOTHERS9 | - | 14/03/2023 |
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.