Lenovo Dual-Mode Wireless ANC Headset 6550 (USB-A, Teams) 4XD1S19777
7.917,00 TL
Lnvmarket, Lenovo tarafından yetkilendirilmiş resmi satış noktasıdır.
841,38 TL ' den başlayan taksitlerle!!
Kategori
Marka
Stok Kodu
4XD1S19777
Teslim Süresi
Tedarik süreci değişkendir. Bilgi için iletişime geçiniz.
Fiyat
145,00 USD + KDV
*841,38 TL ' den başlayan taksitlerle!!
Tech Specs
| JAN | 4582764538563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN | 0195892122241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC | 195892122241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Type | CRU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Period | 3 Years Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Relative Humidity (%) | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature | 45℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed Weight | 365g/0.81lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions (L x D x H) | 194 mm x 161 mm x 51 mm (7.64 inches x 6.34 inches x 2.01 inches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Type | Brown Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Accessory | USB-A Bluetooth Audio Receiver x 1 USB-C to USB-C cable x 1 Soft Pouch x 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipment Group | Headset x 1 USB-A Bluetooth Audio Receiver x 1 USB-C to USB-C cable x 1 Soft Pouch x 1 Warranty Poster x 1 Setup Poster x 1 Safety Flyer x 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 165g/0.36lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Approvals | CB, BQB, CE, TUV mark, UKCA, RCM, EAC, cTUVus, FCC, ICES, WPC, SRRC, SIRIM, KC, IMDA, SDPPI, JRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion | < 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 115+/-2.5dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance | 32 Ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 20 Hz - 20 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver | 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | unidirectional microphone x 1 omnidirectional microphones x 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Bluetooth 5.3 USB digital audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controls | TEAMS Button Power on/off, Bluetooth pairing ANC On/Off/Talk Through Call answers / end / reject / hold / switch Microphone mute / unmute Media control: play / pause / forward / backward Volume +/- Voice Assistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Operating Distance | Up to 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Length/Type | 1.3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play Time | 60 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Charging Time | 2 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 640 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirement | 5V, 640mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Bluetooth 5.3 USB-A Receiver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported OS | Windows 10 and above, Mac OS, Android, IOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Lenovo
Tech Specs
|
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.